1/2.8" CMOS Sensör, 6.6mm-330mm Lens, 0.05 Lüx Renkli, BLC/HLC/WDR (120dB), 3DNR, AWB, AGC, ICR, EIS, Defog, Pan: 0° ~ 360° sonsuz; Tilt: -30° ~ 90°, 300 Preset 5 Pattern, 8 Tur, Yüz Tanıma, Çevre Koruması (İnsan&Araç Ayrımı) Video Metadata , IP67, Hi-PoE 50fps@1080P, Alarm Giriş/Çıkış: 7/2, Ses Giriş/Çıkış: 1/1, SD Kart Desteği.
Camera | |||
Image Sensor | 1/2.8” STARVIS™ CMOS | ||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | 1/1s~1/30,000s | ||
Minimum Illumination | Color: [email protected]; B/W: [email protected]; [email protected] (IR on) | ||
IR Distance | Distance up to 500m (1640ft) | ||
IR On/Off Control | Auto/Manual | ||
IR LEDs | 10 | ||
Smart Wiper | Support | ||
Lens | |||
Focal Length | 6.6mm~330mm | ||
Max. Aperture | F1.8~ F6.5 | ||
Angle of View | H: 41.3° ~ 1.1°; V: 23.6° ~0.6° ; D: 47.4° ~1.3° | ||
Optical Zoom | 50x | ||
Focus Control | Auto/Manual | ||
Iris Control | Auto/Manual | ||
Close Focus Distance | 100mm~ 1000mm | ||
DORI Distance | |||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||
Detect | Observe | Recognize | Identify |
4137m(13573ft) | 1655m(5430ft) | 827m(2713ft) | 413m(1355ft) |
PTZ | |||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -30° ~ 90°,auto flip 180° | ||
Manual Control Speed | Pan: 0.1° ~240° /s; Tilt: 0.1° ~100° /s | ||
Preset Speed | Pan: 240° /s; Tilt: 120° /s | ||
Presets | 300 | ||
PTZ Mode | 5 Pattern, 8 Tour(up to 32 preset per tour), Auto Pan, 5 Auto Scan | ||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||
Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||
Artificial Intelligence | |||
Auto Tracking | Support | ||
Face Recogntion | Support | ||
Perimeter Protection | Tripwire, Intrusion. | ||
Support alarm triggering by target types(human and vehicle) | |||
Filtering out false alarms caused by animals, rustling leaves, bright lights, etc | |||
Video Metadata | Support human body, human face, motor vehicle and non-motor vehicle image capture and attributes extraction | ||
General Intelligence | |||
Event Trigger | Motion detection, Video tampering , Scene | ||
changing, Network disconnection, IP address | |||
conflict, Illegal Access, Storage anomaly | |||
General Intelligence | Object Abandoned/Missing | ||
Video | |||
Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) | ||
Streaming Capability | 3 Streams | ||
Resolution | 1080P(1920×1080)/1.3M(1280x960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||
Frame Rate | Main stream: 1080P/1.3M/720P(1~50/60fps) | ||
Sub stream1: D1/CIF(1 ~ 25/30fps) | |||
Sub stream2: 1080P/1.3M/720P(1 ~ 25/30fps) | |||
Bit Rate Control | CBR/VBR | ||
Bit Rate | H.265/H.264: 32K ~ 8192Kbps | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC / HLC / WDR(120dB) | ||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Ultra DNR (2D/3D) | ||
Motion Detection | Support | ||
Region of Interest | Support | ||
Optical Image Stabilization (OIS) | Support | ||
Optical Defog | Support | ||
Digital Zoom | 16x | ||
Flip | 180° | ||
Privacy Masking | Up to 24 areas | ||
Audio | |||
Compression | G.711a/G.711mu/PCM/G.726/AAC/G722.1/G.729/MPEG2-Layer2 | ||
Network | |||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, | ||
ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, RTCP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter, QoS, Bonjour, 802.1x | |||
Interoperability | ONVIF Profile S&G, API | ||
Streaming Method | Unicast / Multicast | ||
Max. User Access | 20 users | ||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||
Web Viewer | IE, Chrome, Firefox, Safari | ||
Management Software | Smart PSS, DSS, DMSS | ||
Smart Phone | IOS, Android | ||
Certifications | |||
Certifications | CE: EN55032/EN55024/EN50130-4 | ||
FCC: Part15 subpartB,ANSI C63.4- 2014 | |||
Interface | |||
Video Interface | 1 port(BNC, 1.0V[p-p], 75Ω) | ||
RS485 | 1 | ||
Audio I/O | 1/2 | ||
Alarm I/O | 7/2 | ||
Electrical | |||
Power Supply | AC24V/3A(±25%), Hi-PoE | ||
Power Consumption | 16W, 38W (Heater on, IR on) | ||
Environmental | |||
Operating Conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH | ||
Ingress Protection | IP67 | ||
Vandal Resistance | N/A | ||
Construction | |||
Casing | Metal | ||
Dimensions | Φ262(mm) x 415.6 (mm) | ||
Net Weight | 8.5kg(18.74lb) | ||
Gross Weight | 13.5kg(29.76lb) |
Üzgünüz, kayıt bulunamamıştır.
✔ Henüz kayıt eklenmemiştir. Daha sonra tekrar deneyebilrisiniz. ✔ Eğer bunun bir teknik sorun olduğunu düşünüyorsanız, bizimle iletişime geçebilirsiniz.